https://player.anyclip.com/anyclip-widget/lre-widget/prod/v1/src/lre.js
Haason Reddick is +4000 to win the NFL’s Defensive Player of the Year award in 2024, which ranks him 14th in the league.
Last year, Reddick collected 11.0 sacks to go with 13.0 TFL and 38 tackles in 15 games for the Eagles.
Haason Reddick Futures Odds
- DPOY Odds: +4000 (14th in NFL, Bet $100 to win $4,000)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Wednesday at 4:16 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Haason Reddick 2023 Game Log
- Week 1 at Patriots: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 4 at Commanders: 2 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 5 at Rams: 2 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
- Week 6 at Jets: 5 Tackles (2.0 TFL), 2.5 Sacks, 0 INT, 0 PD
- Week 7 at Dolphins: 4 Tackles (2.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 8 at Commanders: 3 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 9 at Cowboys: 2 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 1 PD
- Week 11 at Chiefs: 4 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 12 at Bills: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 13 at 49ers: 3 Tackles (0.0 TFL), 0.5 Sacks, 0 INT, 0 PD
- Week 14 at Cowboys: 3 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
- Week 15 at Seahawks: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 16 at Giants: 2 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 17 at Cardinals: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 18 at Giants: 1 Tackle (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Wild Card at Buccaneers: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD