MSG NETWORKS ANNOUNCES 2023-24 NEW YORK RANGERS TELECAST SCHEDULE
MSG Networks to Telecast 69 Regular Season Games and 5 Preseason Games
MSG+ Streaming Product Now Available, Providing Fans More Ways to Watch Rangers Games This Season, Including Per Game Purchase Option
New York, NY (September 11, 2023) – MSG Networks, the television home of the New York Rangers, today announced the team’s telecast schedule for the upcoming 2023-24 NHL season, which will include a total of 69 regular season games and 5 preseason games. The Rangers will open their preseason in Boston versus the Bruins on Sunday, September 24th at 5:00pm on MSG Network. MSG’s first regular season telecast will be on Thursday, October 12th when the Rangers take on the Buffalo Sabres in Buffalo, with coverage beginning at 6:30pm.
Sam Rosen, the recipient of the 2016 Foster Hewitt Memorial Award from the Hockey Hall of Fame, returns for his 40th season as the play-by-play voice of the Rangers, alongside analyst Joe Micheletti, back for his 18th season. Michelle Gingras will again provide in-game reporting, while also conducting player interviews throughout the pregame, postgame and each intermission. Host John Giannone will be joined for pre-, intermission and post-game coverage by former Rangers goalie and Emmy Award winning studio analyst Steve Valiquette, with legendary Rangers goalie and franchise icon Henrik Lundqvist joining John and Steve for select games throughout the season.
Versatile play-by-play announcer Kenny Albert returns for his 28th season as the radio voice of the Rangers, calling play-by-play action on 98.7FM ESPN New York radio, with former Rangers captain Dave Maloney handling the analysis. Maloney will also contribute to the network’s television coverage during the season.
Rangers fans who do not subscribe to a traditional pay television package can now purchase on MSG+, MSG Networks’ new state-of-the-art streaming product and all available programming on MSG Networks in their area on a monthly, annual or individual game basis. MSG+ is available at no additional charge to subscribers of participating pay television providers.
RANGERS SCHEDULE
DAY | DATE | VISITOR | HOME | GAME | PREGAME | TV |
Preseason | ||||||
Sun | 24-Sep | NY RANGERS | at Boston | 5:00 PM | MSG | |
Tue | 26-Sep | NY Islanders | at NY RANGERS | 7:00 PM | MSG | |
Thu | 28-Sep | New Jersey | at NY RANGERS | 7:00 PM | MSG | |
Fri | 29-Sep | NY RANGERS | at NY Islanders | 7:00 PM | MSG | |
Wed | 4-Oct | NY RANGERS | at New Jersey | 7:00 PM | MSG | |
Regular Season | ||||||
Thu | 12-Oct | NY RANGERS | at Buffalo | 7:00 PM | 6:30 PM | MSG |
Sat | 14-Oct | NY RANGERS | at Columbus | 7:00 PM | 6:30 PM | MSG |
Mon | 16-Oct | Arizona | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 19-Oct | Nashville | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 21-Oct | NY RANGERS | at Seattle | 10:00 PM | 9:30 PM | MSG |
Tue | 24-Oct | NY RANGERS | at Calgary | 9:45 PM | 9:15 PM | MSG |
Thu | 26-Oct | NY RANGERS | at Edmonton | 9:00 PM | 8:30 PM | MSG |
Sat | 28-Oct | NY RANGERS | at Vancouver | 10:00 PM | 9:30 PM | MSG |
Mon | 30-Oct | NY RANGERS | at Winnipeg | 7:30 PM | 7:00 PM | MSG |
Thu | 2-Nov | Carolina | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 4-Nov | NY RANGERS | at Minnesota | 8:00 PM | 7:30 PM | MSG |
Thu | 9-Nov | Minnesota | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sun | 12-Nov | Columbus | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 18-Nov | NY RANGERS | at New Jersey | 7:00 PM | 6:30 PM | MSG 2 |
Mon | 20-Nov | NY RANGERS | at Dallas | 8:00 PM | 7:30 PM | MSGSN |
Wed | 22-Nov | NY RANGERS | at Pittsburgh | 7:00 PM | 6:30 PM | MSG |
Fri | 24-Nov | NY RANGERS | at Philadelphia | 1:00 PM | 12:30 PM | MSG |
Sat | 25-Nov | Boston | at NY RANGERS | 1:00 PM | 12:30 PM | MSG |
Mon | 27-Nov | Buffalo | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 2-Dec | NY RANGERS | at Nashville | 4:30 PM | 4:00 PM | MSG |
Sun | 3-Dec | San Jose | at NY RANGERS | 6:00 PM | 5:30 PM | MSG |
Tue | 5-Dec | NY RANGERS | at Ottawa | 7:00 PM | 6:30 PM | MSG |
Sat | 9-Dec | NY RANGERS | at Washington | 7:00 PM | 6:30 PM | MSG |
Sun | 10-Dec | Los Angeles | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Tue | 12-Dec | Toronto | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Fri | 15-Dec | Anaheim | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 16-Dec | NY RANGERS | at Boston | 7:00 PM | 6:30 PM | MSG |
Tue | 19-Dec | NY RANGERS | at Toronto | 7:00 PM | 6:30 PM | MSG |
Sat | 23-Dec | Buffalo | at NY RANGERS | 7:30 PM | 7:00 PM | MSG |
Wed | 27-Dec | Washington | at NY RANGERS | 7:00 PM | 6:30 PM | MSG 2 |
Fri | 29-Dec | NY RANGERS | at Florida | 7:00 PM | 6:30 PM | MSG 2 |
Sat | 30-Dec | NY RANGERS | at Tampa Bay | 7:00 PM | 6:30 PM | MSG 2 |
Tue | 2-Jan | Carolina | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 4-Jan | Chicago | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 6-Jan | NY RANGERS | at Montréal | 7:00 PM | 6:30 PM | MSG 2 |
Mon | 8-Jan | Vancouver | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 11-Jan | NY RANGERS | at St. Louis | 8:00 PM | 7:30 PM | MSG 2 |
Sun | 14-Jan | Washington | at NY RANGERS | 1:00 PM | 12:30 PM | MSG |
Tue | 16-Jan | Seattle | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 18-Jan | NY RANGERS | at Vegas | 10:00 PM | 9:30 PM | MSGSN |
Sat | 20-Jan | NY RANGERS | at Los Angeles | 10:30 PM | 10:00 PM | MSG |
Sun | 21-Jan | NY RANGERS | at Anaheim | 8:30 PM | 8:00 PM | MSG |
Tue | 23-Jan | NY RANGERS | at San Jose | 10:30 PM | 10:00 PM | MSG |
Sat | 27-Jan | NY RANGERS | at Ottawa | 7:00 PM | 6:30 PM | MSG |
Mon | 5-Feb | Colorado | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Fri | 9-Feb | NY RANGERS | at Chicago | 8:30 PM | 8:00 PM | MSG |
Mon | 12-Feb | Calgary | at NY RANGERS | 7:00 PM | 6:30 PM | MSG 2 |
Thu | 15-Feb | Montréal | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Tue | 20-Feb | Dallas | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 22-Feb | NY RANGERS | at New Jersey | 7:00 PM | 6:30 PM | MSG 2 |
Sun | 25-Feb | NY RANGERS | at Columbus | 6:00 PM | 5:30 PM | MSG |
Wed | 28-Feb | Columbus | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 2-Mar | NY RANGERS | at Toronto | 7:00 PM | 6:30 PM | MSG |
Mon | 4-Mar | Florida | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Sat | 9-Mar | St. Louis | at NY RANGERS | 7:30 PM | 7:00 PM | MSG |
Mon | 11-Mar | New Jersey | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Tue | 12-Mar | NY RANGERS | at Carolina | 7:00 PM | 6:30 PM | MSG |
Thu | 14-Mar | NY RANGERS | at Tampa Bay | 7:00 PM | 6:30 PM | MSG |
Tue | 19-Mar | Winnipeg | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 21-Mar | NY RANGERS | at Boston | 7:00 PM | 6:30 PM | MSG 2 |
Tue | 26-Mar | Philadelphia | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Thu | 28-Mar | NY RANGERS | at Colorado | 9:00 PM | 8:30 PM | MSG |
Sat | 30-Mar | NY RANGERS | at Arizona | 6:00 PM | 5:30 PM | MSG |
Mon | 1-Apr | Pittsburgh | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Fri | 5-Apr | NY RANGERS | at Detroit | 7:00 PM | 6:30 PM | MSGSN |
Sun | 7-Apr | Montréal | at NY RANGERS | 7:00 PM | 6:30 PM | MSG 2 |
Tue | 9-Apr | NY RANGERS | at NY Islanders | 7:00 PM | 6:30 PM | MSG 2 |
Thu | 11-Apr | Philadelphia | at NY RANGERS | 7:00 PM | 6:30 PM | MSG |
Mon | 15-Apr | Ottawa | at NY RANGERS | 7:30 PM | 7:00 PM | MSG |
ALL GAMES LIVE • ALL TIMES EASTERN • SUBJECT TO CHANGE
About MSG Networks
MSG Networks, a pioneer in sports media, owns and operates two award-winning regional sports and entertainment networks and a companion streaming service that serve the nation’s number one media market, the New York DMA, as well as other portions of New York, New Jersey, Connecticut, and Pennsylvania. The networks feature a wide range of compelling sports content, including exclusive live local games and other programming of the New York Knicks, New York Rangers, New York Islanders, New Jersey Devils and Buffalo Sabres, as well as significant coverage of the New York Giants and Buffalo Bills. This content, in addition to a diverse array of other sporting events and critically acclaimed original programming, has established MSG Networks as the gold standard in regional sports. MSG Networks is part of the Sphere Entertainment Co. (NYSE: SPHR).
The post New York Rangers 2023-24 Telecast Schedule appeared first on MSGNetworks.com.